Facebook Pixel

Size Guide

Nike Men Footwear

UK US EURO CM/JPN
6 7 EU40 25CM
6.5 7.5 EU40.5 25.5CM
7 8 EU41 26CM
7.5 8.5 EU42 26.5CM
8 9 EU42.5 27CM
8.5 9.5 EU43 27.5CM
9 10 EU44 28CM
9.5 10.5 EU44.5 28.5CM
10 11 EU45 29CM
10.5 11.5 EU45.5 29.5CM
11 12 EU46 30CM
11.5 12.5 EU47 30.5CM
12 13 EU47.5 31CM

Nike Men Top

Size Chest(in) Waist(in) Hips(in)
XXS 28-31.5 22.5-25 28.5-31.5
XS 31.5 - 35 25.5-29 31.5-35
S 35-37.5 29-32 31.5-35
M 37.5-41 32-35 37.5-41
L 41-44 35-39 41-44
XL 44-48.5 38-43 44-47
2XL 48.5-53.5 44-47.5 47-50.5
3XL 53.5-58 47.5-52.5 50.5-53.5
4XL 58-63 52.5-57 53.5-58.5

Nike Men Bottom

Size Waist (in) Hip (in) Inseam (in)
XXS 26 32 30
XS 26-28.5 32-34 30
S 28.5-31 34-36 30.5
M 31-33.5 36-38 31
L 33.5-36 38-40 31.5
XL 36-38 40-42 32
2XL 38-41 42-44 32.5
3XL 41-44 44-46.5 33
4XL 44-46 46.5-48.5 33.5

Nike Women Footwear

UK US EURO CM/JPN
3.5 6 EU36.5 23CM
4 6.5 EU37.5 23.5CM
4.5 7 EU38 24CM
5 7.5 EU38.5 24.5CM
5.5 8 EU39 25CM
6 8.5 EU40 25.5CM
6.5 9 EU40.5 26CM
7 9.5 EU41 26.5CM
7.5 10 EU42 27CM
8 10.5 EU42.5 27CM

Nike Women Top

Size Chest (in) Waist (in) Hips (in)
XXS 28.5-29.5 22-23.5 31.5-33
XS 30-32 24-26 33.5-35.5
S 32.5-34.5 26.5-28.5 36-38
M 35-37 29-31 38.5-40.5
L 37.5-40 31.5-33.5 41-43
XL 40.5-43 34-37 43.5-46
2XL 43.5-46.5 37.5-41 46.5-49

Nike Women Bottom

Size Waist (in) Hip (in) Inseam (in)
XXS 24.5-26 33-34 28.75
XS 26-27 34-35 29
S 27-28 35-36.5 29.25
M 28-29.5 36.5-38 29.5
L 29.5-31.5 38-40 29.75
XL 31.5-33.5 40-42 30
2XL 33.5-35.5 42-44 30.25

Nike Infant and Baby Footwear

UK US EURO CM/JPN
0.5c 1c EU16 7CM
1c 1.5c EU16.5 7.5CM
1.5c 2c EU17 8CM
2c 2.5c EU18 8.5CM
2.5c 3c EU18.5 9CM
3c 3.5c EU19 9.5CM
3.5c 4c EU19.5 10CM
4c 4.5c EU20 10.5CM
4.5c 5c EU21 11CM
5c 5.5c EU21.5 11.5CM
5.5c 6c EU22 12CM
6c 6.5c EU22.5 12.5CM
6.5c 7c EU23.5 13CM
7c 7.5c EU24 13.5CM
7.5c 8c EU25 14CM
8c 8.5c EU25.5 14.5CM
8.5c 9c EU26 15CM
9c 9.5c EU26.5 15.5CM
9.5c 10c EU27 16CM
10c 10.5c EU27.5 16.5CM
10.5c 11c EU28 17CM
11c 11.5c EU28.5 17.5CM
11.5c 12c EU29.5 18CM
12c 12.5c EU30 18.5CM
12.5c 13c EU31 19CM
13c 13.5c EU31.5 19.5CM

Nike Youth and Junior Footwear

UK US EURO CM/JPN
13.5c 1y EU32 20CM
1y 1.5y EU33 20.5CM
1.5y 2y EU33.5 21CM
2y 2.5y EU34 21.5CM
2.5y 3y EU35 22CM
3y 3.5y EU35.5 22.5CM
3.5y 4y EU36 23CM
4y 4.5y EU36.5 23.5CM
4.5y 5y EU37.5 23.5CM
5y 5.5y EU38 24CM
5.5y 6y EU38.5 24CM
6y 6.5y EU39 24.5CM
6.5y 7y EU40 25CM

Nike Infant and Baby Apparel

Size Age (Month) Height (in) Weight (lb) Chest (in) Waist (in) Hip (in)
0-3M 0-3 23.5 - 25.5 6-14.5 16.25-17 16.5-17.5 16.5-17.5
3-6M 3-6 25.5 - 27.5 15-18.5 17.75-18.5 17.5-18.5 17.5 -18.5
6-9M 6-9 27.5-29.5 19.22 17.75-18.5 18.5-19 18.5-19
9-12M 9-12 29.5-31.5 22.5-25 18.5-19 19-19.5 19-19.5
12-18M 12-18 31.5-33.5 25.5-28 19-19.75 19.5-20.52 19-5-20.25
18-24M 18-24 33.5-35.5 28.5-31 19.75-20.5 20.52-21 20.52-21

Nike Junior Top

Size Numeric Size Chest (cm) Waist (cm) Hips (cm) Height (cm) Age
XS 6-7 64.5-66 59.5-61.5 68.5-71 122-128 6-7
S 8-9 66-69 61.6-65 71-74.5 128-137 8-9
M 10-12 69-75 65-69 74.5-79.5 137-147 10-11
L 14-16 75-81.5 69-72.5 79.5-83.5 147-158 12-13
XL 18-20 81.5-88.5 72.5-75.5 84.5-89.5 158-170 14+

Nike Junior Bottom

Age Size Numeric Size Chest (in) Waist (in) Hips (in) Height (in)
6-7 XS 6-7 25.5-26 23.5-24 27-28 47-51
8-9 S 8-9 26-27 24-25.5 28-29.5 51-55
10-11 M 10-12 27-29.5 25.5-27 29.5-31.5 55-59
12-13 L 14-16 29.5-32 27-28.5 31.5-33.5 59-63
14+ XL 18-20 32-35 28.5-29.5 33.5-35 63-67

Adidas Men Footwear

UK US EURO CM/JP
6.5 7 EU40 25CM
7 7.5 EU40 2/3 25.5CM
7.5 8 EU41 1/3 26CM
8 8.5 EU42 26.5CM
8.5 9 EU42 2/3 27CM
9 9.5 EU43 1/3 27.5CM
9.5 10 EU44 28CM
10 10.5 EU44 2/3 28.5CM
10.5 11 EU45 1/3 29CM
11 11.5 EU46 29.5CM
11.5 12 EU46 2/3 30CM
12 12.5 EU47 1/3 30.5CM
12.5 13 EU48 31CM

Adidas Men Top

Size Chest (in) Waist (in) Hips (in)
XS 31.5 - 34 27.5 - 29 32 - 33.5
S 34.5 - 36 29.5 - 31.5 34 - 36
M 36.5 - 39 32 - 34.5 36.5 - 39
L 39.5 - 42.5 35 - 38 39.5 - 42
XL 43 - 46.5 38.5 - 42 42.5 - 45.5
2XL 47 - 51 42.5 - 47 46 - 49
3XL 53.5 - 56 47.5 - 52 49.5 - 53

Adidas Men Bottom

Size Waist (in) Hip (in) Inseam (in)
XS 27-29 32-34 31.9
S 30-32 35-37 32.1
M 32-35 37-40 32.3
L 35-39 40-44 32.5
XL 39-43 44-48 32.7
2XL 43-47 48-51 32.5
3XL 48-53 51-56 32.3

Adidas Women Footwear

UK US EURO CM/JPN
3.5 5 EU36 22CM
4 5.5 EU36 2/3 22.5CM
4.5 6 EU37 1/3 23CM
5 6.5 EU38 23.5CM
5.5 7 EU38 2/3 24CM
6 7.5 EU39 1/3 24.5CM
6.5 8 EU40 25CM
7 8.5 EU40 2/3 25.5CM
7.5 9 EU41 1/3 26CM
8 9.5 EU42 26.5CM

Adidas Women Top

Size Chest (in) Waist (in) Hips (in)
XXS 28.5 - 29.5 22 - 23.5 31.5 - 33
XS 30 - 32 24 - 26 33.5 - 35.5
S 32.5 - 34.5 26.5 - 28.5 36 - 38
M 35 - 37 29 - 31 38.5 - 40.5
L 37.5 - 40 31.5 - 33.5 41 - 43
XL 40.5 - 43 34 - 37 43.5 - 46
2XL 43.5 - 46.5 37.5 - 41 46.5 - 49

Adidas Women Bottom

Size Waist (in) Hip (in) Inseam (in)
XXS 22.4 - 23.6 32.3 - 33.5 30.5
XS 24 - 26 34 - 36 30.7
S 27 - 28 37 - 38 30.9
M 29 - 31 39 - 41 31.1
L 32 - 34 42 - 43 31.3
XL 35 - 37 44 - 46 31.5
2XL 38 - 41 47 - 49 31.7
Note:
Short size is 5cm shorter than standard size mentioned above
Long size is 6cm longer than standard size mentioned above

Adidas Women Top Federation

Old Size New Size Chest (cm) Waist (cm) Hips (cm)
28 2XS 73.5 - 75 57.5 - 60 82.5 - 85
30 XS 76.5 - 79 60.5 - 63 85.5 - 88
32 S 79.5 - 82 63.5 - 66 88.5 - 91
34 S-M 82.5 - 85 66.5 - 69 91.5 - 94
36 M 85.5 - 88 69.5 - 72 94.5 - 97
38 M-L 88.5 - 91 75.5 - 78 100.5 - 103
40 L 91.5 - 94 75.5 - 78 100.5 - 103
42 L-XL 94.5 - 97.5 78.5 - 81.5 103.5 - 106.5
44 XL 98 - 101 82 - 85 107 - 110
46 XL-2XL 101.5 - 105 85.5 - 89.5 110.5 - 113.5
48 2XL 105.5 - 109 90 - 94 114 - 117

Adidas Infant and Baby Footwear

UK US EURO CM/JPN
0k 1k EU16 8.1CM
1k 2k EU17 9CM
2k 3k EU18 9.8CM
3k 4k EU19 10.6CM
4k 5k EU20 11.5CM
5k 5.5k EU21 12.3CM
5.5k 6k EU22 12.8CM
6k 6.5k EU23 13.2CM
6.5k 7k EU23.5 13.6CM
7k 7.5k EU24 14CM
7.5k 8k EU25 14.5CM
8k 8.k EU25.5 14.9CM
8.5k 9k EU26 15.3CM
9k 9.5k EU26.5 15.7CM
9.5k 10k EU27 16.1CM
10k 10.5kk EU28 16.6CM
10.5k 11k EU28.5 17CM
11k 11.5k EU29 17.4CM
11.5k 12k EU30 17.8CM
12k 12.5k EU30.5 18.3CM
12.5k 13k EU31 18.7CM
13k 13.5k EU31.5 19.1CM

Adidas Youth and Junior Footwear

UK US EURO CM/JPN
1 1.5 EU33 20CM
1.5 2 EU33.5 20.4CM
2 2.5 EU34 20.8CM
2.5 3 EU35 21.2CM
3 3.5 EU35.5 21.6CM
3.5 4 EU36 22.1CM
4 4.5 EU36.5 22.5CM
4.5 5 EU37.5 22.9CM
5 5.5 EU38 23.3CM
5.5 6 EU38.5 23.8CM
6 6.5 EU39.5 24.2CM
6.5 7 EU40 24.6CM
7 7.5 EU40.5 25CM

Adidas Infant and Baby Top

Size Age Chest (in) Waist (in) Hips (in)
52 0 Months 15.2 15.2 14.6
62 0-3 Months 16.9 16.9 16.5
68 3-6 Months 17.9 17.7 17.6
74 6-9 Months 18.5 18.3 18.7
80 9-12 Months 19.5 19.2 19.7
86 12-18 Months 20 19.6 20.3
92 1-2 Years 20.5 20 21
98 2-3 Years 21.5 20.5 22
104 3-4 Years 22 21.5 23.5

Adidas Youth and Junior Top

Size Age Chest (in) Waist (in) Hips (in)
116 5-6 Years 23-24 22 24.5-25
122 6-7 Years 24-25 22.5 25.5-26
128 7-8 Years 25-25.5 22.5-23 26-27
134 8-9 Years 25.5-26.5 23.5-24 27-28
140 9-10 Years 27-28 24.5-25 28-29.5
146 10-11 Years 28-29.5 25-26 29.5-30.5
152 11-12 Years 29.5-30.5 26-27 30.5-32
158 12-13 Years 31-32.5 27-28 32-33.5
164 13-14 Years 32.5-34 28-28.5 33.5-35
170 14-15 Years 34-35 29-29.5 35-36

Adidas Baby and Infant Bottom

Size Age Waist(in) Hip (in) Inseam(in)
52 0 Months 15.2 14.6 7.5
62 0-3 Months 16.9 16.5 8.6
68 3-6 Months 17.7 17.6 9.5
74 6-9 Months 18.5 18.7 10.6
80 9-12 Months 19.2 19.7 12.3
86 12-18 Months 19.6 20.3 13.6
92 1-2 Years 20 21 15
98 2-3 Years 20.5 22 16
104 3-4 Years 21.5 23.5 18

Adidas Youth and Junior Bottom

Size Age Inseam (in) Waist (in) Hips (in)
116 5-6 Years 20.5 22 24.5-25
122 6-7 Years 22 22.5 25.5-26
128 7-8 Years 23.5 22.5-23 26-27
134 8-9 Years 24.5 23.5-24 27-28
140 9-10 Years 25.6 24.5-25 28-29.5
146 10-11 Years 26.7 25-26 29.5-30.5
152 11-12 Years 27.8 26-27 30.5-32
158 12-13 Years 28.9 27-28 32-33.5
164 13-14 Years 30 28-28.5 33.5-35
170 14-15 Years 32.3 29-29.5 35-36

Puma Men Footwear

UK US EURO CM/JP
6 7 EU39.5 25CM
6.5 7.5 EU40 25.5CM
7 8 EU40.5 26CM
7.5 8.5 EU41.5 26.5CM
8 9 EU42 27CM
8.5 9.5 EU42.5 27.5CM
9 10 EU43.5 28CM
9.5 10.5 EU44 28.5CM
10 11 EU45 29CM
10.5 11.5 EU45.5 29.5CM
11 12 EU46 30CM
11.5 12.5 EU46.5 30.5CM
12 13 EU47 31CM
13 14 EU48.5 32CM
14 15 EU49.5 33CM

Puma Men Top

Size Chest(in) Waist(in) Hips(in)
XS 31.5 - 34 27.5 - 29 32 - 33.5
S 34.5 - 36 29.5 - 31.5 " 34 - 36
M 36.5 - 39 32 - 34.5 36.5 - 39
L 39.5 - 42.5 35 - 38 39.5 -42
XL 43 - 46.5 38.5 - 42 42.5 - 45.5
2XL 47 - 51 42.5 - 47 46 - 49
3XL 53.5 - 56 47.5 - 52 49.5 - 53

Puma Men Bottom

Size Waist(in) Hip(in) Inseam(in)
XS 24.4 38.2 27.6
S 27.2 41.3 27.6
M 29.9 44.5 27.6
L 32.7 47.6 27.6
XL 35.8 51.6 27.6
2XL 39.8 55.5 27.6

Puma Women Footwear

UK US EURO CM/JPN
3 5.5 EU35.5 22CM
3.5 6 EU36 22.5CM
4 6.5 EU37 23CM
4.5 7 EU37.5 23.5CM
5 7.5 EU38 24CM
5.5 8 EU38.5 24.5CM
6 8.5 EU39 25CM
6.5 9 EU40 25.5CM
7 9.5 EU40.5 26CM
7.5 10 EU41 26.5CM
8 10.5 EU42 27CM
8.5 11 EU42.5 27.5CM

Puma Women Top

Size Chest(in) Waist(in) Hips(in)
XXS 30.7 24.2 32.3
XS 32.7 24.6 34.3
S 34.6 25 36.2
M 37.4 25.4 39
L 40.6 25.8 42.1
XL 43.7 26.3 45.3
2XL 46.9 26.7 48.4
3XL 50 27.2 51.6

Puma Women Bottom

Size Waist(in) Hip(in) Inseam(in)
XS 26.8 35.4 28.5
S 28.3 37.4 28.5
M 30.7 40.2 28.5
L 33.5 43.3 28.5
XL 36.6 46.5 28.5
2XL 39.8 49.6 28.5
3XL 42.9 52.8 28.5

Puma Infant and Baby Footwear

UK US EURO CM/JPN
0 1 EU16 8.1CM
1 2 EU17 9CM
2 3 EU18 9.8CM
3 4 EU19 10.6CM
4 5 EU20 11.5CM
5 5.5 EU21 12.3CM
5.5 6 EU22 12.8CM
6 6.5 EU23 13.2CM
6.5 7 EU23.5 13.6CM
7 7.5 EU24 14CM
7.5 8 EU25 14.5CM
8 8. EU25.5 14.9CM
8.5 9 EU26 15.3CM
9 9.5 EU26.5 15.7CM
9.5 10 EU27 16.1CM
10 10.5 EU28 16.6CM
10.5 11 EU28.5 17CM
11 11.5 EU29 17.4CM
11.5 12 EU30 17.8CM
12 12.5 EU30.5 18.3CM
12.5 13 EU31 18.7CM
13 13.5 EU31.5 19.1CM

Puma Youth and Junior Footwear

UK US EURO CM/JPN
1 2 EU33 19.5CM
1.5 2.5 EU34 20.5CM
2 3 EU34.5 21CM
2.5 3.5 EU35 21.5CM
3 4 EU35.5 22CM
3.5 4.5 EU36 22.5CM
4 5 EU37 23CM
4.5 5.5 EU37.5 23.5CM
5 6 EU38 24CM
5.5 6.5 EU38.5 24.5CM
6 7 EU39 25CM
6.5 7.5 EU39.5 25.5CM
7 8 EU40 26CM

Puma Kids/Junior Top

Size Age Chest (in) Waist (in) Hips (in)
104 (4T) 3-4 Years 21.5-22" 20.5-21" 22-23.5"
116 (XS) 5-6 Years 22.5-23.5" 21-22" 24-25"
128 (S) 7-8 Years 24-25.5" 22.5-23.5" 25.5-27.5"
140 (M) 9-10 Years 26-28" 24-25" 28-30"
152 (L) 11-12 Years 28.5-30.5" 25.5-26.5" 30.5-32"
164 (XL) 13-14 Years 31-32.5" 27-28" 32.5-34.5"
176 (XXL) 15-16 Years 33-35" 27.5-30" 35-37"

Puma Kids/Junior Bottom

Size Age Height (in) Waist (in) Hips (in) Inseam (in)
104 (4T) 3-4 Years 39-41" 20.5-21" 22-23.5" 17.5"
116 (XS) 5-6 Years 41.5-45.5" 21-22" 24-25" 20"
128 (S) 7-8 Years 46-50.5" 22.5-23" 25.5-27.5" 22.5"
140 (M) 9-10 Years 51-55" 23.5-24.5" 28-30" 25.5"
152 (L) 11-12 Years 55.5-60" 24.5-25.5" 30.5-32.5" 28"
164 (XL) 13-14 Years 60"-64.5" 26-26.5" 33-35.5" 30"
176 (XXL) 15-16 Years 65-69" 27-28" 35.5-38" 32.5"

Asics Men Footwear

UK US EURO CM/JPN
6 7 EU40 25.25CM
6.5 7.5 EU40.5 25.5CM
7 8 EU41.5 26CM
7.5 8.5 EU42 26.5CM
8 9 EU42.5 27CM
8.5 9.5 EU43.5 27.5CM
9 10 EU44 28CM
9.5 10.5 EU44.5 28.25CM
10 11 EU45 28.5CM
10.5 11.5 EU46 29CM
11 12 EU46.5 29.5CM
11.5 12.5 EU47 30CM
12 13 EU48 30.5CM

Asics Men Top

Size Chest(in) Waist(in) Hips(in)
XS 34 28 34
S 37 30 37
M 40 32.5 40
L 42.5 35 42.5
XL 45 37.5 45
2XL 49 40.5 49
3XL 52 44 52

Asics Men Bottom

Size Waist(in) Hips(in)
S/M 31-33 39-41
M/L 34-36 42-44
L/XL 37-39 45-47

Asics Women Footwear

UK US EURO CM/JPN
3 5 EU35.5 22.5CM
.3.5 5.5 EU36 22.75CM
4 6 EU37 23CM
4.5 6.5 EU37.5 23.5CM
5 7 EU38 24CM
5.5 7.5 EU39 24.5CM
6 8 EU39.5 25CM
6.5 8.5 EU40 25.5CM
7 9 EU40.5 25.75CM
7.5 9.5 EU41.5 26CM
8 10 EU42 26.5CM
8.5 10.5 EU42.5 27CM
9 11 EU43.5 27.5CM
9.5 11.5 EU44 28CM
10 12 EU44.5 28.5CM

Asics Women Top

Size Chest(in) Waist(in) Hips(in)
XS 32 24.5 34
S 34.5 26.5 36
M 37 29 37
L 39.5 32 38.5
XL 43 35 41
2XL 46 38 43

Asics Women Bottom

Size Waist(in) Hip(in) Bust(in)
S/M 26-30 37-40 33-36
M/L 30-32 39-42 36-39
L/XL 32-35 41-44 39-42

Asics Infant and Baby Footwear

UK US EURO CM/JPN
K3 K4 EU19.5 12CM
K3.5 K4..5 EU20.5 12.5CM
K4 K5 EU21 13CM
K4.5 K5.5 EU21.5 13.25CM
K5 K6 EU22.5 13.5CM
K5.5 K6.5 EU23 14CM
K6 K7 EU23.5 14.5CM
K6.5 K7.5 EU24 14.75CM
K7 K8 EU25 15CM
K7.5 K8.5 EU25.5 15.5CM
K8 K9 EU26 16CM
K8.5 K9.5 EU26.5 16.5CM
K9 K10 EU27 17CM
K9.5 K10.5 EU28 17.25CM
K10 K11 EU28.5 17.5CM
K10.5 K11.5 EU29.5 18CM
K11 K12 EU30 18.5CM
K11.5 K12.5 EU30.5 19CM
K12 K13 EU31.5 19.5CM
K12.5 K13.5 EU32 19.75CM

Asics Youth and Junior Footwear

UK US EURO CM/JPN
K13 1 EU32.5 20CM
K13.5 1.5 EU33 20.5CM
1 2 EU33.5 21CM
1.5 2.5 EU34.5 21.5CM
2 3 EU35 22CM
2.5 3.5 EU35.5 22.25CM
3 4 EU36 22.5CM
3.5 4.5 EU37 23CM
4 5 EU37.5 23.5CM
4.5 5.5 EU38 24CM
5 6 EU39 24.5CM
5.5 6.5 EU39.5 25CM
6 7 EU40 25.5CM

Skechers Men Footwear

UK US EURO CM/JPN
5.5 6.5 EU39 24.5CM
6 7 EU39.5 25CM
6.5 7.5 EU40 25.5CM
7 8 EU41 26CM
7.5 8.5 EU41.5 26.5CM
8 9 EU42 27CM
8.5 9.5 EU42.5 27.5CM
9 10 EU43 28CM
9.5 10.5 EU44 28.5CM
10 11 EU45 29CM
10.5 11.5 EU45.5 29.5CM
11 12 EU46 30CM
11.5 12.5 EU47 30.5CM

Skechers Women Footwear

UK US EURO CM/JPN
2 5 EU35 22CM
2.5 5.5 EU35.5 22.5CM
3 6 EU36 23CM
3.5 6.5 EU36.5 23.5CM
4 7 EU37 24CM
4.5 7.5 EU37.5 24.5CM
5 8 EU38 25CM
5.5 8.5 EU38.5 25.5CM
6 9 EU39 26CM
6.5 9.5 EU39.5 26.5CM
7 10 EU40 27CM
7.5 10.5 EU40.5 27.5CM
8 11 EU41 28CM

Skechers Infant and Baby Footwear

UK US EURO CM/JPN
0. 1 EU16 7CM
1 2 EU17 7.5CM
2 3 EU19 8.5CM
3 4 EU20 9.5CM
4 5 EU21 10.5CM
5 6 EU22 11.5CM
6 7 EU23 12.5CM
7 8 EU24 13.5CM
8 9 EU25 14.5CM
9 10 EU26 15.5CM
9.5 10.5 EU27 16.5CM
10 11 EU27 17CM
10.5 11.5 EU28 17.5CM
11 12 EU228 18CM
11.5 12.5 EU29 18.5CM
12 13 EU30 19CM
12.5 13.5 EU31 19.5CM

Skechers Youth and Junior Footwear

UK US EURO CM/JPN
13 1 EU32 20CM
13.5 1.5 EU33 20.5CM
1 2 EU33.5 21CM
1.5 2.5 EU34 21.5CM
2 3 EU35 22CM
2.5 3.5 EU35.5 22.5CM
3 4 EU36 23CM
3.5 4.5 EU36.5 23.5CM
4 5 EU37 24CM
4.5 5.5 EU37.5 24.5CM
5 6 EU38 25CM
5.5 6.5 EU39 25.5CM
6 7 EU40 26CM

Teva Mens Footwear

UK US EU CM/JPN
5.5 6.5 EU38.5 25CM
6 7 EU39.5 25.3CM
6.5 7.5 EU40 25.5CM
7 8 EU40.5 26CM
7.5 8.5 EU41.5 26.5CM
8 9 EU42 27CM
8.5 9.5 EU42.5 27.5CM
9 10 EU43 28CM
9.5 10.5 EU44 28.5CM
10 11 EU44.5 29CM
10.5 11.5 EU45 29.5CM
11 12 EU45.5 30CM
11.5 12.5 EU46.5 30.2CM
12 13 EU47 30.5CM
12.5 13.5 EU47.5 31CM

Teva Womens Footwear

UK US EURO CM/JPN
3 5 EU36 22.5CM
3.5 5.5 EU36.5 23CM
4 6 EU37 23.2CM
4.5 6.5 EU37.5 23.5CM
5 7 EU38 24CM
5.5 7.5 EU38.5 24.5CM
6 8 EU39 25CM
6.5 8.5 EU39.5 25.3CM
7 9 EU40 25.5CM
7.5 9.5 EU40.5 26CM
8 10 EU41 26.5CM
8.5 10.5 EU41.5 27CM
9 11 EU42 27.5CM
9.5 11.5 EU42.5 28CM
10 12 EU43 28.3CM

Teva Infant and Baby Footwear

UK US EURO CM/JPN
3 4 EU19 11.5CM
4 5 EU20 12CM
5 6 EU21 13CM
6 7 EU22 14CM
7 8 EU24 15CM
7.5 8.5 EU25.5 15.5CM
8 9 EU26 16CM
8.5 9.5 EU26.5 16.5CM
9 10 EU27 17CM
9.5 10.5 EU27.5 17.5CM
10 11 EU28 18CM
10.5 11.5 EU28.5 18.5CM
11 12 EU29 19CM
11.5 12.5 EU30.5 19.2M
12 13 EU31 19.5CM
12.5 13.5 EU31.5 19.7CM

Teva Youth and Junior Footwear

UK US EURO CM/JPN
1 13 EU32 20CM
1.5 13.5 EU32.5 20.5CM
2 1 EU33 21CM
2.5 1.5 EU34.5 21.5CM
3 2 EU35 22CM
3.5 2.5 EU35.5 22.2CM
4 3 EU36 23CM
4.5 3.5 EU36.5 23.2CM
5 4 EU37 23.5CM
5.5 4.5 EU37.5 24CM
6 5 EU38 24.5CM
6.5 5.5 EU49.5 25CM
7 6 EU40 25.5CM

New Balance Mens Footwear

UK US EURO CM/JPN
6 6.5 EU39.5 24.5CM
6.5 7 EU40 25CM
7 7.5 EU40.5 25.5CM
7.5 8 EU41.5 26CM
8 8.5 EU42 26.5CM
8.5 9 EU42.5 27CM
9 9.5 EU43 27.5CM
9.5 10 EU44 28CM
10 10.5 EU44.5 28.5CM
10.5 11 EU45 29CM
11 11.5 EU45.5 29.5CM
11.5 12 EU46.5 30CM
12 12.5 EU47 30.5CM
12.5 13 EU47.5 31CM

New Balance Men Top

Size Chest(in) Waist(in) Hips(in)
XS 33-35 27-29 32-34
S 35-38 29-31 34 -37
M 38-41 31-34 37-40
L 41-44 34-37 40-43
XL 44-48 37-41 43-46
2XL 48-53 41-46 46-50
3XL 53-57 46-50 50-54

New Balance Men Bottom

Size Waist(in) Hip(in) Inseam(in)
XS 27-29 32-34 29
S 29-31 34-37 30
M 31-34 37-40 31
L 34-37 40-43 32
XL 37-41 43-46 33
2XL 41-46 46-50 34
3XL 46-50 50-54 34

New Balance Women Footwear

UK US EURO CM/JPN
2 4 EU34 21CM
2.5 4.5 EU34.5 21.5CM
3 5 EU35 22CM
3.5 5.5 EU36 22.5CM
4 6 EU36.5 23CM
4.5 6.5 EU37 23.5CM
5 7 EU37.5 24CM
5.5 7.5 EU38 24.5CM
6 8 EU39 25CM
6.5 8.5 EU40 25.5CM
7 9 EU40.5 26CM
7.5 9.5 EU41 26.5CM
8 10 EU41.5 27CM
8.5 10.5 EU42.5 27.5CM
9 11 EU43 28CM

New Balance Women Top

Size Chest(in) Waist(in) Hips(in)
XS 30-32 24-26 33-35
S 32-35 26-28 35-38
M 35-37 28-31 38-40
L 37-40 31-34 40-43
XL 40-44 34-38 43-47
2XL 44-47 38-42 47-50

New Balance Women Bottom

Size Waist(in) Hip(in) Inseam(in)
XXS - - -
XS - 24-26 33-35
S - 26-28 35-38
M - 28-31 38-40
L - 31-34 40-43
XL - 34-38 43-47
2XL - 38-42 47-50

Infant and Baby Footwear

UK US EURO CM/JPN
0.5 1 EU16 8.8CM
1 1.5 EU16.5 9CM
1.5 2 EU17 9.5CM
2 2.5 EU18 10CM
2.5  3 EU18.5 10.4CM
3 3.5 EU19 10.7CM
3.5 4 EU20 11.4CM
4 4.5 EU20.5 11.7CM
4.5 5 EU21 12CM
5 5.5 EU21.5 12.7CM
5.5 6 EU22.5 13CM
6 6.5 EU23 13.3CM
6.5 7 EU23.5 13.9CM
7 7.5 EU24 14.2CM
7.5 8 EU25 14.6CM
8 8.5 EU25.5 15CM
8.5 9 EU26 15.5CM
9 9.5 EU26.5 15.8CM
9.5 10 EU27.5 16.5CM
10 10.5 EU28 16.8CM
10.5 11 EU28.5 17.1CM
11 11.5 EU29 17.7CM
11.5 12 EU30 18CM
12 12.5 EU30.5 18.4CM
12.5 13 EU31 19CM

Youth and Junior Footwear

UK US EURO CM/JPN
13 13.5 EU32 19.3CM
13.5 1 EU32.5 19.6CM
1 1.5 EU33 20.3CM
1.5 2 EU33.5 20.6CM
2 2.5 EU34.5 20.9CM
2.5 3 EU35 21.5CM
3 3.5 EU35.5 21.9CM
3.5 4 EU36 22.2CM
4 4.5 EU37 22.8CM
4.5 5 EU37.5 23.1CM
5 5.5 EU38 23.4CM
5.5 6 EU38.5 24CM
6 6.5 EU39 24.4CM
6.5 7 EU39.5 24.7CM

New Balance Kids/Junior Top

US Size Height(in) Chest(in) Waist(in) Hip(in)
4 39-41 24-27 17-19 30-31
XXS 5 41-45 25-28 19-20 31-32
6 45-46 26-29 20-22 32-33
XS 7 47-50 27-30 22-23 33-34
S 8 50-54 30-32 23-24 34-37
M 10/12 54-58 32-35 24-25 38-40
L 14/16 58-62 35-38 25-27 40-43
XL 18/20 62-67 39-40 27-28 43-44

Under Armour Mens Footwear

UK US EURO CM
6 7 EU40 25CM
6.5 7.5 EU40.5 25.5CM
7 8 EU41 26CM
7.5 8.5 EU42 26.5CM
8 9 EU42.5 27CM
8.5 9.5 EU43 27.5CM
9 10 EU44 28CM
9.5 10.5 EU44.5 28.5CM
10 11 EU45 29CM
10.5 11.5 EU45.5 29.5CM
11 12 EU46 30CM
11.5 12.5 EU47 30.5CM
12 13 EU47.5 31CM
13 14 EU48.5 31.5CM
14 15 EU49.5 32CM

Under Armour Men Top

Size Chest(in) Waist(in) Hips(in)
XS 31- 34 28-29 -
S 34-37 29-31 -
M 37-41 31-34 -
L 41-44 34-37 -
XL 44-48 37-41 -
2XL 48-52 41-45.5 -
3XL 52-56 45.5-50 -
4XL 56-60 50-54.5 -

Under Armour Men Bottom

